Cloned and Fake Journals List
All Professors, Researchers, Students, Authors, Universities, Colleges are suggested NOT TO PUBLISH your research work in below list Cloned – Fake Journals websites. Mostly in Asian Countries third party agents or third party mediator websites offering Scopus/ WoS / PubMed/ UGC-CARE publication on clone/fake websites in open social media platforms i.e Facebook/WhatsApp/LinkedIn/ Telegram groups by posts / flyers without official journal / publisher editors email ID. Their posts/text messages are with Scopus / WoS source links, but they publish in clone – fake journal websites. Authors are advised to submit manuscripts to the original journal/publisher website, do not trust third party agents and mediator publication agents. #This list is created to be aware against the clone – fake journal publications and for the benefit of the research community.
Factors Checked :-
- Cloned – Fake Websites of Scopus / WoS/PubMed Journal shows screen shot of source ID on its Home Page,
- Journal Title, address not matched in Scopus / WOS / UGC-CARE. Journal website details found non-standard and non-authentic.
- Archives details are not matching with Journal Starting Year / ISSN.
- Editorial Board Member details – Only Name, Country. No Contact Number / Address of Journal Publisher in Contact section page.
- Journal Policies and Standard do not match with International publication guidelines.
- Published PDFs are incorrect versions with less information.
- Original Publishers are different, other countries institution or publication house.
| Sr.No. | Journal Title / Name | ISSN | Cloned – Fake Website | Original Journal Details |
| 1 | The Journal on Communications | 1000-436X | https://jocs.review/ | Main Journal in Print version |
| 2 | Atrio Journal | 0214-8293 | https://atriojournal.com/ | Main Journal in Print version |
| 3 | JHU: Science and Technology (Natural Science Edition) | 1671-4512 | https://jhust.cn.com/ | Main Journal in Print version |
| 4 | The Veredas journal | 0874-5102 | https://veredasjournal.org/ | Main Journal in Print version |
| 5 | SIGNA | 1133-3634 / 2254-9307 | https://signajournal.com/ | |
| 6 | Chemical Reaction Engineering and Technology | 1001-7631 | https://cretjournal.com/ | Main Journal in Print version |
| 7 | Publishing and Printing Journal | 1007-1938 | https://ppjournal.org/ | Main Journal in Print version |
| 8 | Studi Medievali Journal | 0391-8467 | https://studimedievali.net/ | Main Journal in Print version |
| 9 | Journal on Communications | 1000-436X | https://jocs.review/ | Main Journal in Print version |
| 10 | Journal of Computer Science | 1549-3636 | https://computersciencejournal.org/ | Main Journal in Print version |
| 11 | Advanced Science Publication | 1246-8185 / 2108-6354 | https://aspscience.org/ | Main Journal in Print version |
| 12 | TANZ | 1869-7720 | https://tanzj.net/ | Main Journal in Print version |
| 13 | Computer Engineering and Applications | 1002-8331 | https://journalcea.com/ | Main Journal in Print version |
| 14 | Journal of Informetrics | 1751-1577 / 1875-5879 | https://journalinformetrics.com/ | |
| 15 | Technical Security | 1436-4948 / 2191-0073 | https://technikwissen.eu/ | |
| 16 | Technical Security | 1436-4948 / 2191-0073 | https://technikwissen.info/ | |
| 17 | Liberte | 0024-2020 | https://liberteresearch.org/ | Main Journal in Print version |
| 18 | YMER Digital | 0044-0477 | https://ymerdigital.eu/ | Main Journal in Print version |
| 19 | Journal of Systems Engineering and Electronics | 1671-1793 | https://jseepublisher.com/# | Main Journal in Print version |
| 20 | Journal of Basic Sciences | 3105-8728 | https://fzgxjckxxb.com/ | https://journals.asmarya.edu.ly/jbs/index.php/jbs/about |
| 21 | AHURI Journal | 1834-7223 | https://e-ahuri.org/ | https://www.ahuri.edu.au/research |
| 22 | Journal of Geomechanics | 1006-6616 | https://journalofgeomechanics.com/ | Main Journal in Print version |
| 23 | Bulletin For Technology And History | 0391-6715 | https://bthnl.net/ | Main Journal in Print version |
| 24 | Shagi/ Steps Journal | 2412-9410 | https://shagisteps.science/ | https://steps.ranepa.ru/jour/index?locale=en_US |
| 25 | Journal of Engineering and Technology Management | 0923-4748 | https://jet-m.com/ | Main Journal in Print version |
| 26 | JZU Natural Science | 1671-6841 | https://naturalscience.fyi/ | https://zzdze.cbpt.cnki.net/portal/journal/portal/client/index |
| 27 | JZU Natural Science | 1671-6841 | https://naturalscience.pro/ | https://www5.zzu.edu.cn/xuebao/ |
| 28 | Oeil | 0029-862X | https://oeilresearch.com/ | Main Journal in Print version |
| 29 | Journal of Electrical Engineering | 2095-9524 | https://publisherjee.com/ | Main Journal in Print version |
| 30 | Istoriya | 2079-8784 | https://istoriya.ac/ | Main Journal in Print version |
| 31 | Journal of Electronics and Information Technology | 1009-5896 | https://journaleit.org/ | https://jeit.ac.cn/indexen.htm |
| 32 | Journal of Communications | 1000-436X | https://jocs.review/ | https://www.joconline.com.cn/ |
| 33 | Journal of Technology | 1012-3407 | https://journaloftechnology.org/ | Main Journal in Print version |
| 34 | Journal of Technology | 1012-3407 | https://technologyjournal.net/ | Main Journal in Print version |
| 35 | Luziana | 2532-6376 | https://luzianajournal.com/ | Main Journal in Print version |
| 36 | Indiana | 0341-8642 | https://indianajournal.fyi/ | Main Journal in Print version |
| 37 | Computer Research and Development | 1000-1239 | https://journalcrd.org/ | Main Journal in Print version |
| 38 | Informatics and Automation | 2713-3192 | https://informaticsautomationsscience.ac/ | https://ia.spcras.ru/index.php/sp |
| 39 | Aabru Journal | 2456-253X | https://www.aabru.org | Main Journal in Print version |
| 40 | Adhigam – International Journal of Hindi Research | 2394-773X | https://hindijournals.org/index.php/adhigam/index | Main Journal in Print version |
| 41 | Alochana Chakra Journal | 2231-3990 | http://www.alochanachakra.in/ | Main Journal in Print version |
| 42 | Aruhukuruhu Journal | 2347-5048 | https://www.aruhukuruhu.com/ | Main Journal in Print version |
| 43 | Banaas Jan Journal | 2231-6558 | https://www.banaasjan.com/ | Main Journal in Print version |
| 44 | CLIO An Annual Interdisciplinary Journal of History | 0976-075X | https://www.cliojournal.org | Main Journal in Print version |
| 45 | Dastavej | 2348-7763 | https://www.dastavej.org | Main Journal in Print version |
| 46 | Drishtikon | 0975-119X | https://hindijournals.org/index.php/drishtikon | Main Journal in Print version |
| 47 | Flusser Studies. Multilingual Journal for Cultural and Media Theory | 1661-5719 | https://flusserstudies.org/ | Main Journal in Print version |
| 48 | George Washington International Law Review | 1534-9977 | https://archive-gwilr.org/ | Main Journal in Print version |
| 49 | Itihas Drishti Journal | 0976-349X | https://www.itihasdrishti.com/ | Main Journal in Print version |
| 50 | Juni Khyat | 2278-4632 | http://www.junikhyat.com | Main Journal in Print version |
| 51 | Kala Sarovar | 0975-4520 | http://kalasarovarjournal.com/ | Main Journal in Print version |
| 52 | Kavita-Rati | 2278-9243 | https://www.kavitarati.com | Main Journal in Print version |
| 53 | Lamahi | 2278-554X | https://www.lamahi.org | Main Journal in Print version |
| 54 | Mukt Shabd | 2347-3150 | http://shabdbooks.com/ | Main Journal in Print version |
| 55 | Nibandha Mala | 2277-2359 | https://hindijournals.org/index.php/nibandha-mala | Main Journal in Print version |
| 56 | Pravachan | 2231-6930 | https://www.parvachan.com/ | Main Journal in Print version |
| 57 | Purakala | 0971-2143 | https://www.santpublications.com/ugc.php | Main Journal in Print version |
| 58 | Purakala | 0971-2143 | https://www.purakala.com/ | Main Journal in Print version |
| 59 | Samvad Path | 2581-7353 | http://www.samvadpath.com/index.php | Main Journal in Print version |
| 60 | Sarv Dhara International Journal (Multidiscplinary) | 2249-3034 | https://actpressonline.com/sardhajou/ | Main Journal in Print version |
| 61 | Shabad Journal | 2278-5167 | https://www.shabadjournal.com/ | Main Journal in Print version |
| 62 | South Asia Chronicle | 3051-9904 | https://www.southasiachroniclejournal.com/ | https://www.iaaw.hu-berlin.de/en/region/southasia/South/publications/sachronicle |
| 63 | Tathapi | 2320-0693 | https://www.santpublications.com/ugc.php | Main Journal in Print version |
| 64 | Tathapi | 2320-0693 | https://www.tathapi.com/ | Main Journal in Print version |
| 65 | Tifan | 2231-573X | https://www.tifan.in | Main Journal in Print version |
| 66 | Unmilan | 0974-0053 | https://hindijournals.org/index.php/unmilan | Main Journal in Print version |
| 67 | Open Nano Research Journal | 2352-9520 | https://opennano.life/ | Main Journal in Print version |
| 68 | Limite | 2253-7929 / 888-4067 | https://limite.ac/ | Original Publisher – UNIV EXTREMADURA, FAC FILOSOFIA & LETRAS / Annual Journal |
| 69 | International Journal of Science, Mathematics and Technology Learning | 2327-7971 (Print), 2327-915X (Online) | https://thelearner-ijsmtl-cgrn-bs.org/915x/index.php | Original Journal website – https://thelearner.com/journals |
| 70 | International Journal of Humanities Education | ISSN: 2327-0063 E-ISSN: 2327-2457 | https://cm-os-cgrn.org/5974/index.php | Original website – https://thehumanities.com/journals |
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | UGC-CARE journals original source can be checked at – | https://ugc.vinayakamission.com/phd/ugc/Cloned%20Journal%20List%20by%20UGC%20List%20II.pdf https://ugccare.unipune.ac.in/Apps1/User/Web/CloneJournalsGroupII | ||
* Authors can find a hint and check the authenticity or main website of a journal by two ways – 1) https://portal.issn.org/ enter ISSN , check if the main journal is in Online / Print version. & 2) https://www.scimagojr.com/journalsearch.php?q= Enter ISSN number – Click on the Arrow just below to the box, it will open a new page – then check information box – clock on Journal Home , original journal email ID source. (if the main journal source is connected in SCImago Journals listing.
Information to Collect :- Cloned or Fake Journal Website/URL; complains are welcome from active professors, editors and researchers; Contact us with Cloned/Fake website link / URL to – asianresearchfoundation1@gmail.com / president@asianresearchfoundation.org
Acknowledgement of Data collection sources:
- ISSN Global portal – https://portal.issn.org/
- UGC-CARE journal list – Uni Pune. – https://ugccare.unipune.ac.in/Apps1/User/Web/CloneJournalsGroupII
- Scopus and Web of Science list.
